<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELITE FOREX TRADERS &#187; CURRENT TRADES</title>
	<atom:link href="http://www.eliteforextraders.com.au/category/2-forex-signal-service-current-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eliteforextraders.com.au</link>
	<description>Forex Signal Service</description>
	<lastBuildDate>Thu, 02 Mar 2017 22:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-352/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-352/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 22:12:23 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-352/</guid>
		<description><![CDATA[AUDCHF BUY trade was closed at 0.76679 Lot size: 0.25 C [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-351/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-351/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 22:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-351/</guid>
		<description><![CDATA[EURJPY SELL trade was closed at 119.959 Lot size: 0.25  [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-350/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-350/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 17:32:23 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-350/</guid>
		<description><![CDATA[GBPAUD SELL trade was closed at 1.60472 Lot size: 0.25  [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-349/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-349/#comments</comments>
		<pubDate>Tue, 28 Feb 2017 14:00:17 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-349/</guid>
		<description><![CDATA[AUDUSD BUY trade was closed at 0.76693 Lot size: 0.25 C [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-348/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-348/#comments</comments>
		<pubDate>Mon, 27 Feb 2017 11:00:08 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-348/</guid>
		<description><![CDATA[AUDJPY BUY trade was closed at 86.113 Lot size: 0.25 Cl [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-347/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-347/#comments</comments>
		<pubDate>Fri, 24 Feb 2017 14:09:17 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-347/</guid>
		<description><![CDATA[GBPJPY BUY trade was closed at 140.470 Lot size: 0.25 C [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Market Order</title>
		<link>http://www.eliteforextraders.com.au/open-market-order-388/</link>
		<comments>http://www.eliteforextraders.com.au/open-market-order-388/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 22:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/open-market-order-388/</guid>
		<description><![CDATA[USDJPY SELL trade was opened at 112.575 Lot size: 0.25  [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/open-market-order-388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Trade</title>
		<link>http://www.eliteforextraders.com.au/close-trade-346/</link>
		<comments>http://www.eliteforextraders.com.au/close-trade-346/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 22:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/close-trade-346/</guid>
		<description><![CDATA[USDJPY BUY trade was closed at 112.588 Lot size: 0.25 C [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/close-trade-346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Market Order</title>
		<link>http://www.eliteforextraders.com.au/open-market-order-387/</link>
		<comments>http://www.eliteforextraders.com.au/open-market-order-387/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 22:00:11 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/open-market-order-387/</guid>
		<description><![CDATA[NZDUSD BUY trade was opened at 0.72313 Lot size: 0.25 S [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/open-market-order-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Market Order</title>
		<link>http://www.eliteforextraders.com.au/open-market-order-386/</link>
		<comments>http://www.eliteforextraders.com.au/open-market-order-386/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 21:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Lucky DOJI]]></dc:creator>
				<category><![CDATA[CURRENT TRADES]]></category>

		<guid isPermaLink="false">http://www.eliteforextraders.com.au/open-market-order-386/</guid>
		<description><![CDATA[GBPUSD BUY trade was opened at 1.25529 Lot size: 0.25 S [&#8230;]]]></description>
		<wfw:commentRss>http://www.eliteforextraders.com.au/open-market-order-386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
